projects
|
Showing 1 of 1 Pages |
|
|||||||
INTERIORS : |
|||||||
| Name Of Work | Work Position | Cost Of Project(In Lakhs Rs) | |||||
| 1. | Mr. N. K. Bhojani office,Barbil | COMPLETED | 45.00 | ||||
| 2. | Haldia office & guest house | CONCEPT PLAN | 45.00 | ||||
| 3. | Mr. Dayal Singh office, Barbil | COMPLETED | 25.00 | ||||
| 4. | Emami Paper Mill Office at Balasore | COMPLETED | 12.00 | ||||
| 5. | Mr. N.K. Bhojani at Bhubaneswar | COMPLETED | 15.00 | ||||
| 6. | Office Mr. C.S. Grewal at Barbil | COMPLETED | 100.00 | ||||
| 7. | Residence Mr. Nirmal Singh at Barbil | COMPLETED | 100.00 | ||||
| 8. | Mrs. Alka Gugnani, Residence | COMPLETED | 10.00 | ||||
| 9. | Residence of Mr. Tara Pattnaik at BBSR | COMPLETED | 60.00 | ||||
| 10. | Mr. Tony Narula at Bhubaneswar | COMPLETED | 60.00 | ||||
| 11. | TVS Show Room for Jyote Motors at BBSR | COMPLETED | 30.00 | ||||
| 12. | Guest house for OSL at Kolkata | COMPLETED | 25.00 | ||||
|
|
Showing 1 of 1 Pages |
| ||||||







