projects
|
Showing 1 of 1 Pages |
|
|||
GOVERNMENT PROJECTS : |
|||
| Name Of Work | Work Position | Cost Of Project(In Lakhs Rs) | |
| 1. | Forest Transit Center at Chandabali for Orissa Tourism, Bhubaneswar |
COMPLETED | 16.00 |
| 2. | Panthasala at Kantilo for Orissa Tourism, Bhubaneswar |
COMPLETED | 28.00 |
| 3. | Panthasala at Khiching for Orissa Tourism, Bhubaneswar |
CONCEPT | 60.00 |
| 4. | Panthasala at Aradi for Orissa Tourism, Bhubaneswar |
COMPLETED | 250.00 |
| 5. | Panthasala Extension at Panchalingeswar for Orissa Tourism Bhubaneswar |
COMPLETED | 150.00 |
| 6. | Panthasala at Mahabunayak for Orissa Tourism, Bhubaneswar |
COMPLETED | 17.2 |
| 7. | Panthasala at Kendrapada for Orissa Tourism, Bhubaneswar |
COMPLETED | 18.56 |
| 8. | Panthasala at Bolangir Chemicals Pvt. Ltd., Balasore |
COMPLETED | 74.18 |
| 9. | Panthasala at Sarankul for Orissa Tourism, Bhubaneswar |
COMPLETED | 17.84 |
| 10.. | Panthasala at Ghatagan for Orissa Tourism, Bhubaneswar |
COMPLETED | 38.83 |
| 11. | Boys Hostel & Girls Hostel for N.I.R.T.A.R. at Olatpur. |
COMPLETED | 105.00 |
| 12.. | Upliftment and Landscaping of Model Station Building at Kharagpur for S.E. Railway |
COMPLETED | 12.00 |
| 13. | South Bengal Transport Head Qrts at Midnapur |
COMPLETED | 106.33 |
| 14. | Upliftment & Landscaping of Digha Station Building, under S.E. Railway |
COMPLETED | 10.00 |
| 15. | Uplifement and landscaping of model station building at Ranchi under S.E. Railway |
COMPLETED | 10.00 |
| 16. | E.S.I. Corporation Staff Qrts. and local Office at J.K. Pur, under I.D.C.O. |
COMPLETED | 9.83 |
| 17. | Tourist Complex at Taptapani for O.T.D.C., BBSR. |
COMPLETED | 10.00 |
|
Showing 1 of 1 Pages |
| |||







